. | My Wedding Budget | ||||||||||||
. | By Vertex42.com | © 2008 Vertex42 LLC | |||||||||||
. | HELP | ||||||||||||
. | Instructions: | ||||||||||||
. | 1. Use the Estimator worksheet to set the estimated budget for each category, listed below the word "Estimated" | ||||||||||||
. | 2. Record estimated amounts for each item in each category, trying to stay below the Estimated budget | ||||||||||||
. | 3. When you make a purchase, add the amount to the Actual column | ||||||||||||
. | 4. Try to make the Total for each category be equal to or less than the Estimated (budgeted) amount | ||||||||||||
. | |||||||||||||
. | Estimated | Actual | Estimated | Actual | |||||||||
. | Apparel | 300.00 | [42] | Ceremony | 150.00 | ||||||||
. | Gown | Clergy | |||||||||||
. | Bridal Shoes | Location fee | |||||||||||
. | Bridal slip | Altar decorations | |||||||||||
. | Lingerie | Chair/pew rental | |||||||||||
. | Hosiery | Pew/chair decorations | |||||||||||
. | Jewelry | Guest book/pen | |||||||||||
. | Bridal Headpiece/veil | Ring bearer pillow | |||||||||||
. | Bridal gloves | Flower girl basket | |||||||||||
. | Bridesmaid dresses | Unity candle | |||||||||||
. | Bridesmaid accessories | Aisle runner | |||||||||||
. | Bridesmaid shoes | Ushers | |||||||||||
. | Groom's tux | Gratuity | |||||||||||
. | Groomsmen tuxes | Transportation | |||||||||||
. | Garters | Childcare | |||||||||||
. | Gown preservation | Total Ceremony | 0.00 | 0.00 | |||||||||
. | Alterations | ||||||||||||
. | Going-away outfit | Estimated | Actual | ||||||||||
. | Honeymoon clothes | Rehearsal dinner | 400.00 | ||||||||||
. | Children's apparel | Caterer | |||||||||||
. | Total Apparel | 0.00 | 0.00 | Bartender | |||||||||
. | Liquor | ||||||||||||
. | Estimated | Actual | Tables/chairs | ||||||||||
. | Flowers | 200.00 | Decorations | ||||||||||
. | Brides bouquet | Security | |||||||||||
. | Bridesmaids bouquets | Music | |||||||||||
. | Corsages | Sound system | |||||||||||
. | Boutonnière | Guest parking | |||||||||||
. | Reception centerpieces | Dishes | |||||||||||
. | Altarpiece | Centerpieces | |||||||||||
. | Pew/chair bows | Linens | |||||||||||
. | Throw away bouquet | Food | |||||||||||
. | Flower girls' flowers | Servers | |||||||||||
. | Total Flowers | 0.00 | 0.00 | Total Rehearsal dinner | 0.00 | 0.00 | |||||||
. | |||||||||||||
. | Estimated | Actual | Estimated | Actual | |||||||||
. | Photography / Video | 400.00 | Honeymoon | 500.00 | |||||||||
. | Bridal portraits | Air fare | |||||||||||
. | Reception | Accommodations | |||||||||||
. | Ceremony | Rental Car | |||||||||||
. | Photo albums | Entertainment | |||||||||||
. | Engagement portraits | Misc | |||||||||||
. | Videography | Other | |||||||||||
. | Total Photography / Video | 0.00 | 0.00 | Total Honeymoon | 0.00 | 0.00 | |||||||
. | |||||||||||||
. | Estimated | Actual | Estimated | Actual | |||||||||
. | Stationary | 150.00 | Reception | 2,350.00 | |||||||||
. | Invitations | Location fee | |||||||||||
. | Announcements | Caterer | |||||||||||
. | Map/direction cards | Food | |||||||||||
. | Reply cards | Baker | |||||||||||
. | Ceremony cards | Musician | |||||||||||
. | Save the date cards | Bar tender | |||||||||||
. | Postage | Liquor | |||||||||||
. | Calligrapher | Security | |||||||||||
. | Newspaper announcement | Wedding cake | |||||||||||
. | Thank you notes | Groom's cake | |||||||||||
. | Rehearsal dinner invitations | Cake knife | |||||||||||
. | Bridesmaid luncheon invitations | Cake decorations | |||||||||||
. | Bachelor party invitations | Servers | |||||||||||
. | Wedding programs | Table decorations | |||||||||||
. | Address labels | Other decorations | |||||||||||
. | Total Stationary | 0.00 | 0.00 | Dishes | |||||||||
. | Glassware | ||||||||||||
. | Estimated | Actual | Napkins | ||||||||||
. | Rings | 250.00 | Linens | ||||||||||
. | Wedding bands | Tables | |||||||||||
. | Engagement ring | Chairs | |||||||||||
. | Engraving | Guest book | |||||||||||
. | Total Rings | 0.00 | 0.00 | Entertainment | |||||||||
. | Rice/Rose petals/bubbles | ||||||||||||
. | Estimated | Actual | Parking | ||||||||||
. | Misc | 100.00 | Gratuities | ||||||||||
. | Marriage license | Limousine/Carriage | |||||||||||
. | Bridesmaids' luncheon | Transportation | |||||||||||
. | Hairdresser | Childcare | |||||||||||
. | Manicure/pedicure | Balloons | |||||||||||
. | Manicure/pedicure for attendants | Total Reception | 0.00 | 0.00 | |||||||||
. | Make-up | ||||||||||||
. | Wedding planner/organizer | Estimated | Actual | ||||||||||
. | Consultant/coordinator | Gifts & Favors | 200.00 | ||||||||||
. | Hotel for guests | Attendant gifts | |||||||||||
. | Gift for fiancee | ||||||||||||
. | Other | Favors | |||||||||||
. | Total Misc | 0.00 | 0.00 | Total Gifts & Favors | 0.00 | 0.00 | |||||||
. | |||||||||||||
. | Estimated | Actual | |||||||||||
. | Total Expense | $0 | $0 | ||||||||||
. | |||||||||||||
